Top referrers:
(since 2007-01-28)

No. Referrer Quantity Percentage
1 http://www.myspace.com/wien... 2 2.94%
2 http://www.google.de/search... 2 2.94%
3 http://www.bigfinder.de/en/ 2 2.94%
4 http://www.google.de/search... 2 2.94%
5 http://www.google.de/search... 2 2.94%
6 http://www.google.de/search... 2 2.94%
7 http://www.google.at/search... 2 2.94%
8 http://www.google.at/search... 2 2.94%
9 http://www.google.at/search... 1 1.47%
10 http://www.google.at/url?sa... 1 1.47%
  Total: 60 68 100%

Show all entries!
Top referring domains:
(since 2007-01-28)

# Domain Quantity Percentage
1 www.google.de 30 44.12%
2 www.google.at 22 32.35%
3 www.google.hr 3 4.41%
4 www.myspace.com 2 2.94%
5 www.bigfinder.de 2 2.94%
6 www.2480.kbvision-info.de 1 1.47%
7 www.google.co.uk 1 1.47%
8 www.google.gr 1 1.47%
9 refhide.com 1 1.47%
10 www.unantastbar.net 1 1.47%
  Total: 14 68 100%

Show all entries!
Top search keywords/phrases
(since 2007-01-28)
Show:

# Search keyword Quantity Percentage  
1 wiens 56 61.54%
2 no.1 13 14.29%
3 no1 8 8.79%
4 no. 7 7.69%
5 nr. 2 2.20%
6 „wiens 1 1.10%
7 nr.1 1 1.10%
8 grauzone 1 1.10%
9 wieners 1 1.10%
10 no.1“ 1 1.10%
  Total: 10 91 100%  

Show all entries!
Top search engines the visitors came from:
(since 2007-01-28)

#   Search engine Quantity Percentage  
1 Google 58 100.00%
    Total: 1 58 100%  

Show all entries!





Time zone: UTC +01:00 (CET - Central European Time).